Compare Cisco Webex Events vs Microsoft Teams. 1085 verified user reviews and ratings of features, pros, cons, pricing, support and more. Message in Cisco Webex Teams group and 1:1 spaces directly from your Microsoft Word, Excel, or Powerpoint file. The Cisco Webex Teams add-in allows you to create a group space or join your existing spaces. The Webex Teams add-in also provides an easy way to link a relevant space to a document. Webex Teams (Preview) Webex Teams enables continuous teamwork with video meetings, group messaging, file sharing, and white boarding. Webex Teams enables continuous teamwork with video meetings, group messaging, file sharing, and white boarding. Enable WebRTC to Join a Microsoft Teams Meeting from Webex Boards, Room Devices, and Desk Pros. By enabling WebRTC in Control Hub, Webex devices and participants with devices in Personal mode invited to a Microsoft Teams meeting can join the meeting directly from their devices with One Button to Push (OBTP).
-->Webex Teams enables continuous teamwork with video meetings, group messaging, file sharing, and white boarding. Always available. Cisco secure. With the Webex Teams connector, you can send and receive messages, manage files, and manage spaces and teams.
This connector is available in the following products and regions:
Service | Class | Regions |
---|---|---|
Logic Apps | Standard | All Logic Apps regions except the following: - Azure Government regions - Azure China regions |
Power Automate | Standard | All Power Automate regions except the following: - US Government (GCC) - US Government (GCC High) - China Cloud operated by 21Vianet |
Power Apps | Standard | All Power Apps regions except the following: - US Government (GCC) - US Government (GCC High) - China Cloud operated by 21Vianet |
Connector Metadata | |
---|---|
Publisher | Cisco |
Throttling Limits
Name | Calls | Renewal Period |
---|---|---|
API calls per connection | 100 | 60 seconds |
Actions
Add Member to Space | Add a member to an existing space |
Add Member to Team | Add a member to a team |
Create Space | Create space or team space |
Get Message Details | Shows details for a message, by message ID. |
Get Messages | Get a list of recent messages for a space |
Get My Own Details | Lookup your own details |
Get People | Lookup details and presence information for people in your organization |
Get Space Details | Return details of a given space |
Get Spaces List | This action retrieves a list of spaces |
Send a Message | Send a message to webex teams |
Add Member to Space
Add a member to an existing space
Parameters
Name | Key | Required | Type | Description |
---|---|---|---|---|
isModerator | True | boolean | Is moderator? | |
Email | personEmail | string | Email address | |
personId | string | Person ID of the new member | ||
Space | roomId | True | string | Select a space |
Returns
Name | Path | Type | Description |
---|---|---|---|
created | date-time | created | |
id | id | string | id |
isModerator | boolean | isModerator | |
isMonitor | isMonitor | boolean | isMonitor |
personDisplayName | string | personDisplayName | |
personEmail | personEmail | string | personEmail |
personId | string | personId | |
personOrgId | personOrgId | string | personOrgId |
roomId | string | roomId |
Add Member to Team
Add a member to a team
Parameters
Name | Key | Required | Type | Description |
---|---|---|---|---|
isModerator | True | boolean | Is Moderator? | |
Email | personEmail | string | Email address | |
personId | string | Person ID of the new member | ||
Team | teamId | True | string | Select a team |
Returns
Name | Path | Type | Description |
---|---|---|---|
created | date-time | created | |
id | id | string | id |
isModerator | boolean | isModerator | |
personDisplayName | personDisplayName | string | personDisplayName |
personEmail | string | personEmail | |
personId | personId | string | personId |
personOrgId | string | personOrgId | |
teamId | teamId | string | teamId |
Create Space
Create space or team space
Parameters
Name | Key | Required | Type | Description |
---|---|---|---|---|
teamId | string | Optionally select a team | ||
Title | title | True | string | Space Title |
Returns
Name | Path | Type | Description |
---|---|---|---|
created | date-time | created | |
creatorId | creatorId | string | creatorId |
id | string | id | |
isLocked | isLocked | boolean | isLocked |
lastActivity | date-time | lastActivity | |
title | title | string | title |
type | string | type |
Get Message Details
Shows details for a message, by message ID.
Parameters
Name | Key | Required | Type | Description |
---|---|---|---|---|
messageId | True | string | The message ID |
Returns
Name | Path | Type | Description |
---|---|---|---|
created | created | string | created |
files | array of string | files | |
id | id | string | id |
markdown | string | markdown | |
mentionedGroups | mentionedGroups | array of string | mentionedGroups |
mentionedPeople | array of string | mentionedPeople | |
personEmail | personEmail | string | personEmail |
personId | string | personId | |
roomId | roomId | string | roomId |
roomType | string | roomType | |
text | text | string | text |
toPersonEmail | string | toPersonEmail | |
toPersonId | toPersonId | string | toPersonId |
Get Messages
Get a list of recent messages for a space
Parameters
Name | Key | Required | Type | Description |
---|---|---|---|---|
roomId | True | string | List messages in a space for a given space ID | |
Mentioned People | mentionedPeople | string | List messages where the caller is mentioned by specifying 'me' or the caller personId. | |
beforeMessage | string | List messages sent before a message, by ID. | ||
Before | before | string | List messages sent before a date and time, in ISO8601 format. | |
max | integer | Limit the maximum number of messages in the response. |
Returns
Name | Path | Type | Description |
---|---|---|---|
items | items | array of object | items |
items.created | date-time | created | |
id | items.id | string | id |
items.personEmail | string | personEmail | |
personId | items.personId | string | personId |
items.roomId | string | roomId | |
roomType | items.roomType | string | roomType |
items.text | string | text |
Get My Own Details
Lookup your own details
Returns
Name | Path | Type | Description |
---|---|---|---|
avatar | string | avatar | |
created | created | string | created |
displayName | string | displayName | |
emails | emails | array of string | emails |
firstName | string | firstName | |
id | id | string | id |
lastActivity | string | lastActivity | |
lastName | lastName | string | lastName |
nickName | string | nickName | |
orgId | orgId | string | orgId |
phoneNumbers | array of object | phoneNumbers | |
type | phoneNumbers.type | string | type |
phoneNumbers.value | string | value | |
status | status | string | status |
type | string | type |
Get People
Lookup details and presence information for people in your organization
Parameters
Name | Key | Required | Type | Description |
---|---|---|---|---|
id | string | List people by ID. Accepts up to 85 person IDs separated by commas. | ||
Email | string | List people with this email address |
Returns
Name | Path | Type | Description |
---|---|---|---|
items | array of object | items | |
avatar | items.avatar | string | avatar |
items.created | string | created | |
displayName | items.displayName | string | displayName |
items.emails | array of string | emails | |
firstName | items.firstName | string | firstName |
items.id | string | id | |
lastActivity | items.lastActivity | string | lastActivity |
items.lastName | string | lastName | |
nickName | items.nickName | string | nickName |
items.orgId | string | orgId | |
phoneNumbers | items.phoneNumbers | array of object | phoneNumbers |
items.phoneNumbers.type | string | type | |
value | items.phoneNumbers.value | string | value |
items.status | string | status | |
type | items.type | string | type |
notFoundIds | array of string | notFoundIds |
Get Space Details
Return details of a given space
Parameters
Name | Key | Required | Type | Description |
---|---|---|---|---|
roomId | True | string | Select a space |
Returns
Name | Path | Type | Description |
---|---|---|---|
created | created | date-time | created |
creatorId | string | creatorId | |
id | id | string | id |
isLocked | boolean | isLocked | |
lastActivity | lastActivity | date-time | lastActivity |
title | string | title | |
type | type | string | type |
Get Spaces List
This action retrieves a list of spaces
Parameters
Name | Key | Required | Type | Description |
---|---|---|---|---|
max | integer | Maximum number of spaces to return | ||
Type of space | type | string | (group) only include group spaces, (direct) only include 1 to 1 spaces, returns all if not specified | |
sortBy | string | (id) the space id, (lastactivity) the last activity timestamp, (created) space creation date |
Returns
Name | Path | Type | Description |
---|---|---|---|
items | items | array of object | items |
items.created | date-time | created | |
creatorId | items.creatorId | string | creatorId |
items.id | string | id | |
isLocked | items.isLocked | boolean | isLocked |
items.lastActivity | date-time | lastActivity | |
title | items.title | string | title |
items.type | string | type |
Send a Message
Send a message to webex teams
Parameters
Name | Key | Required | Type | Description |
---|---|---|---|---|
files | string | Attach files to this message | ||
Text | markdown | string | Message, in markdown format | |
roomId | string | Select a recipient space | ||
text | text | string | Message Text, in plain text, used for clients that do not support markdown | |
toPersonEmail | string | The email address of the recipient when sending a private 1:1 message | ||
Person ID | toPersonId | string | The ID of the recipient when sending a 1:1 message |
Returns
Name | Path | Type | Description |
---|---|---|---|
created | date-time | created | |
id | id | string | id |
personEmail | string | personEmail | |
personId | personId | string | personId |
roomId | string | roomId | |
roomType | roomType | string | roomType |
text | string | text | |
toPersonEmail | toPersonEmail | string | toPersonEmail |
Triggers
When a membership is created | Someone joined a room that you're in or you've been added to a new room |
When a membership is deleted | Someone left or was kicked out of a room that you're in, or you left or were removed from a room; only triggers for group rooms, not 1-to-1 rooms |
When a membership is updated | Someone's membership was updated in a room that you're in; primarily used to detect moderator changes |
When a message is created | New message posted into a room that you're in |
When a message is deleted | A message was deleted from a room that you're in |
When a space is created | A new space was created by you or one of your integrations |
When a space is updated | A space that you're in was updated; primarily used to detect when a space becomes Locked or Unlocked |
When a membership is created
Someone joined a room that you're in or you've been added to a new room
Returns
Name | Path | Type | Description |
---|---|---|---|
data.created | string | created | |
data.id | string | id | |
data.isModerator | boolean | isModerator | |
isMonitor | data.isMonitor | boolean | isMonitor |
data.personDisplayName | string | personDisplayName | |
personEmail | data.personEmail | string | personEmail |
data.personId | string | personId | |
personOrgId | data.personOrgId | string | personOrgId |
data.roomId | string | spaceId |
When a membership is deleted
Someone left or was kicked out of a room that you're in, or you left or were removed from a room; only triggers for group rooms, not 1-to-1 rooms
Returns
Name | Path | Type | Description |
---|---|---|---|
data.created | string | created | |
id | data.id | string | id |
data.isModerator | boolean | isModerator | |
isMonitor | data.isMonitor | boolean | isMonitor |
data.personDisplayName | string | personDisplayName | |
personEmail | data.personEmail | string | personEmail |
data.personId | string | personId | |
personOrgId | data.personOrgId | string | personOrgId |
data.roomId | string | spaceId |
When a membership is updated
Someone's membership was updated in a room that you're in; primarily used to detect moderator changes
Returns
Name | Path | Type | Description |
---|---|---|---|
data.created | string | created | |
id | data.id | string | id |
data.isModerator | boolean | isModerator | |
isMonitor | data.isMonitor | boolean | isMonitor |
data.personDisplayName | string | personDisplayName | |
personEmail | data.personEmail | string | personEmail |
data.personId | string | personId | |
personOrgId | data.personOrgId | string | personOrgId |
data.roomId | string | spaceId |
When a message is created
New message posted into a room that you're in
Returns
Name | Path | Type | Description |
---|---|---|---|
data.created | string | created | |
id | data.id | string | id |
data.personEmail | string | personEmail | |
personId | data.personId | string | personId |
data.roomId | string | spaceId |
When a message is deleted
A message was deleted from a room that you're in
Returns
Name | Path | Type | Description |
---|---|---|---|
data.created | string | created | |
id | data.id | string | id |
data.personEmail | string | personEmail | |
personId | data.personId | string | personId |
data.roomId | string | spaceId |
When a space is created
A new space was created by you or one of your integrations
Returns
Name | Path | Type | Description |
---|---|---|---|
data.created | string | created | |
creatorId | data.creatorId | string | creatorId |
data.id | string | id | |
isLocked | data.isLocked | boolean | isLocked |
data.lastActivity | string | lastActivity | |
teamId | data.teamId | string | teamId |
data.title | string | title | |
type | data.type | string | type |
When a space is updated
A space that you're in was updated; primarily used to detect when a space becomes Locked or Unlocked
Returns
Name | Path | Type | Description |
---|---|---|---|
data.created | string | created | |
creatorId | data.creatorId | string | creatorId |
data.id | string | id | |
isLocked | data.isLocked | boolean | isLocked |
data.lastActivity | string | lastActivity | |
teamId | data.teamId | string | teamId |
data.title | string | title | |
type | data.type | string | type |
The 21st century workplace is unlike the traditional workplace where team collaboration could be confined to office spaces. The modern workplace is progressively transitioning into a space where collaboration and synchronicity are central, and team collaboration expands beyond traditional work hours and office spaces. So, the 21st century workspace requires an asynchronous platform that gives workers the ability to communicate and collaborate. The culture of working and the workplace setting has undergone some dramatic social and technological changes over the past couple of years. But, the true potential of corporate communication via online meetings and collaboration was only realized in the wake of the current Covid-19 pandemic which has shattered economies and forced major mindsets in adopting a virtual collaborative solution. We take a look at two such modern workplace collaboration and communication solutions – Microsoft Teams and Cisco Webex.
What is Microsoft Teams?
Team is a Microsoft’s proprietary web conferencing and collaboration platform that enables you to call, chat, meet and collaborate with others in real time without being physically present at the same location. Teams is a central hub of communication that brings conversations, meetings, files, and applications into a single, easy to use tool. Teams are a collection of individuals, content and tools associated with different projects and outcomes within an organization. It is a part of the Microsoft 365 family of products and an all-in-one collaborative platform that offers everything a team needs – online meetings, group conversations, audio/video conferencing, file sharing, and more. Teams is soon to be replacing the already popular Skype for Business and is already in the process of becoming a fully-integrated, all-in-one business communication platform.
What is Cisco Webex?
Webex is yet another popular online conference platform that provides similar functionalities as Teams, allowing people to meet and collaborate virtually over the Internet without having the need to leave your home or office. Cisco Webex is a cloud-based comprehensive suite of productivity tools and Web based meeting applications designed to improve workplace collaboration and increase productivity. It was originally founded by WebEx in 1995 and later taken over by the American technology giant Cisco Systems. Webex is a cost-effective communication and collaboration service that offers flexible customization options coupled with some great features designed to increase workplace communication and workflow. With its competitive pricing structure and a host of Web meeting applications, Webex is revolutionizing the idea of audio/video/web conferencing by providing a single unified interface.
Cisco Webex And Microsoft Teams
Difference between Teams and Webex
Basics of Teams and Webex
– Teams is a Microsoft’s very own web conferencing and collaboration platform that brings the capabilities and functionalities of its peer Skype for Business and adds some of its own to create a fully-integrated, collaboration solution. Teams is part of the broader Microsoft 365 productivity suite that offers everything a team needs. Webex is yet another popular online conference platform that provides similar functionalities as Teams, but with a legacy hardware focus. Originally founded by WebEx in 1995, Webex is a cloud-based comprehensive suite of productivity tools and Web based meeting applications.
Architecture of Teams and Webex
– Teams is built on the Microsoft 365 Groups which hold the full suite of applications, teams and conversations together. It leverages Azure Active Directory (Azure AD) to store identity information, and integrates with other services within Microsoft 365. Each time you create a team in Teams, a SharePoint Online site and an Exchange Online group mailbox is automatically created. Webex, on the other hand, is built on a worldwide network architecture called the MediaTone Network which uses the T.120 standard for real time, platform-independent data communications.
Pricing of Teams and Webex
– In terms of pricing, Microsoft Teams is a clear frontrunner for two reasons. One, Teams has a fairly robust free version which is absolutely free of cost with a fewer limitations on recorded meetings, scheduled meetings, and so on. Second, it has a budget-friendly Enterprise Plan that comes bundled with the Office 365 Suite, which costs $20 per user per month (annual). The pricing starts as low as $5 per user per month. Cisco Webex also offers a free trial version which is very limited in terms of features and the lowest you could get is with a Webex Meeting plan which starts at a basic $13.50 per host per month and goes up to $26.95 per host per month for the Business plan.
Microsoft Teams vs. Cisco Webex: Comparison Chart
Webex Microsoft Teams Cvi
Summary
While both Microsoft Teams and Cisco Webex are great business communication and collaboration platforms with similar capabilities and features, Teams is built on the Microsoft 365 Groups surrounding productivity and collaboration whereas Webex is an online meeting environment that is part of a larger Cisco suite of online collaboration tools. Adobe flash professional 8 mac free download. Teams is an all-in-one collaborative platform that offers everything a team needs and Webex is a comprehensive suite of productivity tools that keeps teams connected. So, they do have their fair share of pros and cons, but both of them revolve around the central idea of easy and seamless collaboration across different platforms from office desktops to smartphones on the road.
- Difference Between GitHub and Jira - April 25, 2021
- Difference Between Jira and Asana - April 16, 2021
- Difference Between ServiceNow and Jira - April 15, 2021