Month | Followers | Following | Tweets | |||
January 2015 | 16,083 | 139 | 4,730 | |||
February 2015 | 16,448 | +365 | 142 | +3 | 4,986 | +256 |
March 2015 | 17,049 | +601 | 152 | +10 | 5,219 | +233 |
April 2015 | 17,347 | +298 | 158 | +6 | 5,572 | +353 |
May 2015 | 17,888 | +541 | 172 | +14 | 5,915 | +343 |
June 2015 | 18,374 | +486 | 178 | +6 | 6,177 | +262 |
July 2015 | 19,114 | +740 | 182 | +4 | 6,546 | +369 |
August 2015 | 19,749 | +635 | 174 | -8 | 6,842 | +296 |
September 2015 | 20,489 | +740 | 180 | +6 | 7,242 | +400 |
October 2015 | 21,334 | +845 | 180 | = | 7,653 | +411 |
November 2015 | 21,859 | +525 | 184 | +4 | 8,028 | +375 |
December 2015 | 22,627 | +768 | 187 | +3 | 8,325 | +297 |
January 2016 | 23,135 | +508 | 189 | +2 | 8,758 | +433 |
February 2016 | 23,610 | +475 | 192 | +3 | 9,144 | +386 |
March 2016 | 24,242 | +632 | 191 | -1 | 9,730 | +586 |
April 2016 | 24,576 | +334 | 192 | +1 | 10,443 | +713 |
May 2016 | 24,929 | +353 | 194 | +2 | 10,956 | +513 |
June 2016 | 25,248 | +319 | 204 | +10 | 11,325 | +369 |
July 2016 | 25,963 | +715 | 212 | +8 | 11,801 | +476 |
August 2016 | 26,491 | +528 | 213 | +1 | 12,423 | +622 |
September 2016 | 26,966 | +475 | 216 | +3 | 13,028 | +605 |
October 2016 | 27,309 | +343 | 219 | +3 | 13,606 | +578 |
November 2016 | 27,653 | +344 | 216 | -3 | 14,031 | +425 |
December 2016 | 28,042 | +389 | 222 | +6 | 14,542 | +511 |
January 2017 | 28,301 | +259 | 225 | +3 | 14,949 | +407 |
February 2017 | 28,525 | +224 | 226 | +1 | 15,372 | +423 |
March 2017 | 28,987 | +462 | 234 | +8 | 15,869 | +497 |
April 2017 | 29,345 | +358 | 244 | +10 | 16,484 | +615 |
October 2017 | 32,576 | +3,231 | 219 | -25 | 19,481 | +2,997 |
November 2017 | 32,877 | +301 | 222 | +3 | 20,193 | +712 |
December 2017 | 33,485 | +608 | 227 | +5 | 20,769 | +576 |
January 2018 | 33,924 | +439 | 241 | +14 | 21,354 | +585 |
February 2018 | 34,212 | +288 | 237 | -4 | 21,858 | +504 |
March 2018 | 34,699 | +487 | 245 | +8 | 22,409 | +551 |
April 2018 | 35,145 | +446 | 238 | -7 | 23,082 | +673 |
May 2018 | 35,291 | +146 | 240 | +2 | 23,400 | +318 |
January 2021 | 55,707 | +20,416 | 338 | +98 | 43,619 | +20,219 |
February 2021 | 55,927 | +220 | 340 | +2 | 44,192 | +573 |
March 2021 | 56,977 | +1,050 | 342 | +2 | 45,051 | +859 |
- Read sports writer Barry Jackson's column and blog analyses on FL professional and college football, baseball and basketball news. Follow his views on the Dolphins, Heat, Marlins and UM college teams.
- Harris (6-2, 230 pounds) ran 251 times for 1,466 yards (a 5.8 average) and 26 touchdowns and caught 43 passes for 425 yards (a 9.9 average) and four more touchdowns in 2020.
The latest tweets from @flasportsbuzz. Adobe illustrator mac free download. Barry Jackson (@ flasportsbuzz) at Twitter. Download flash plugin chrome mac. @flasportsbuzz Barry Jackson Location: 27-year Miami Herald veteran who covers South Florida's major sports teams. Flasportsbuzz twitter data. Web Categories Miami Sports Coverage Miami Herald Rank 442 Klout 69.00 Followers 57,222 Following 339 Tweets sent 45,419 Tweets since.